# | Title | Publish Date | Attachments |
---|---|---|---|
61 | Market Monitoring June/2021 | 30-06-2021 | |
62 | APA 2020-21 | 30-06-2021 | |
63 | NIS 2021-22 | 30-06-2021 | |
64 | APA 2021-2022 | 30-06-2021 | |
65 | NIS 4th Quarter 2020-2021 | 22-06-2021 | |
66 | APA 4th Quarter 2020-2021 | 22-06-2021 | |
67 | Market Monitoring Report May 2021 | 31-05-2021 | |
68 | Market Monitoring April 2021 | 02-05-2021 | |
69 | APA January-March 2021 | 31-03-2021 | |
70 | Market Monitoring March 2021 | 31-03-2021 | |
71 | COVID-19 Instructions | 31-03-2021 | |
72 | NIS January-March 2021 | 31-03-2021 | |
73 | Market Monitoring February 2021 | 01-03-2021 | |
74 | Market Monitoring January 2021 | 31-01-2021 | |
75 | District Committee | 26-01-2021 | |
76 | Market Monitoring December 2020 | 31-12-2020 | |
77 | Recreation Leave | 28-12-2020 | |
78 | Market Monitoring November 2020 | 02-12-2020 | |
79 | Rules 2020 | 12-11-2020 | |
80 | Mass Awareness Advertisement | 01-11-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS