# | Title | Publish Date | Attachments |
---|---|---|---|
81 | Market Monitoring October 2020 | 01-11-2020 | |
82 | Digital Service e pronodona | 14-10-2020 | |
83 | NIS 1st Quarter Report 2020-21 | 30-09-2020 | |
84 | Market Monitoring Report September 2020 | 30-09-2020 | |
85 | Quotation Announcement | 30-09-2020 | |
86 | APA 1st Quarter Report 2020-2021 | 30-09-2020 | |
87 | Market Monitoring August 2020 | 01-09-2020 | |
88 | Annual Procurement 2020-2021 | 18-08-2020 | |
89 | Market Monitoring July 2020 | 30-07-2020 | |
90 | NIS 2020-2021 | 29-07-2020 | |
91 | Hide and Skin Protection | 26-07-2020 | |
92 | APA 2020-2021 | 01-07-2020 | |
93 | Market Monitoring June 2020 | 01-07-2020 | |
94 | NIS 4th Quarter | 30-06-2020 | |
95 | APA 4th Quarter Report | 30-06-2020 | |
96 | এপিএ সংক্রান্ত তথ্য ০১ জুলাই-২০১৯ হতে জুন-২০২০ | 14-06-2020 | |
97 | Market Monitoring May 2020 | 01-06-2020 | |
98 | Market Monitoring April 2020 | 03-05-2020 | |
99 | Power handover of DG | 06-04-2020 | |
100 | Market Monitoring March 2020 | 01-04-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS