# | Title | Publish Date | Attachments |
---|---|---|---|
41 | APA 2022-2023 | 16-06-2022 | |
42 | Market Monitoring Report May 2022 | 31-05-2022 | |
43 | Market Monitoring Report April/2022 | 28-04-2022 | |
44 | APA NIS 3rd Quater | 31-03-2022 | |
45 | Market Monitoring Report March 2022 | 31-03-2022 | |
46 | Market Monitoring Report February 2022 | 01-03-2022 | |
47 | January 2022 Report | 01-02-2022 | |
48 | Market Monitoring Report December 2021 | 30-12-2021 | |
49 | APA NIS 2nd Quarter Repport | 30-12-2021 | |
50 | Market Monitoring November 2021 | 30-11-2021 | |
51 | Notification on Rent | 16-11-2021 | |
52 | Market Monitoring October 2021 | 01-11-2021 | |
53 | APA NIS 1st Quarter report | 03-10-2021 | |
54 | Market Monitoring September 2021 | 30-09-2021 | |
55 | Market Monitoring August 2021 | 01-09-2021 | |
56 | 2021-22 Budget Planning | 23-08-2021 | |
57 | Digital Commerce Instruction | 21-08-2021 | |
58 | Market Monitoring July 2021 | 01-08-2021 | |
59 | Digital Commerce Instruction 2021 | 08-07-2021 | |
60 | Office Open | 01-07-2021 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS